

Tiered packaging for Teamcenter X gives you flexible and scalable PLM. Get started quickly with a preconfigured tier or step up to a higher tier for more capabilities and request a quote.
MCAD data management | ✅ | ✅ | ✅ | ✅ |
Structure management with revisions in CAD software | ✅ | ✅ | ✅ | ✅ |
Where-used indication | ✅ | ✅ | ✅ | ✅ |
Check in, check out | ✅ | ✅ | ✅ | ✅ |
Create and upload documents | ✅ | ✅ | ✅ | ✅ |
3D view and markup | ✅ | ✅ | ✅ | ✅ |
Simple change management | ✅ | ✅ | ✅ | |
Project scheduling | ✅ | ✅ | ✅ | |
Create and link requirements | ✅ | ✅ | ✅ | |
Structure management via PLM UX | ✅ | ✅ | ✅ | |
Manage documents | ✅ | ✅ | ✅ | |
Generate reports | ✅ | ✅ | ✅ | |
Consumer license for non-authors | ✅ | ✅ | ✅ | |
Tailored configuration available | ✅ | ✅ | ✅ | |
Electrical data management | ✅ | ✅ | ||
Electronic data management | ✅ | ✅ | ||
Structure management with effectivity | ✅ | ✅ | ||
Classification | ✅ | ✅ | ||
Enterprise BOM | ✅ | |||
Enterprise integration | ✅ | |||
Model-based systems engineering | ✅ | |||
Manufacturing planning | ✅ | |||
Quality and compliance management | ✅ | |||
Product cost management | ✅ | |||
Service lifecycle management | ✅ | |||
Choice of provider (AWS or Azure) | ✅ | |||
Customizable | ✅ | |||
PLM industry solutions | ✅ | |||
Full breadth of PLM portfolio |
Możesz szybko rozpocząć pracę dzięki wbudowanym najlepszym praktykom i obniżonym kosztom posiadania. Cała obsługa i konserwacja, łącznie z aktualizacjami, są realizowane przez firmę Siemens.
Oprogramowanie Teamcenter X oferuje pełne portfolio PLM Teamcenter. Zacznij od funkcji, których potrzebujesz już dziś, a następnie stopniowo dodawaj aplikacje i użytkowników w miarę rozwoju.
Możesz łatwo uzyskiwać dostęp do oprogramowania Teamcenter X i używać go dzięki najnowszym technologiom, takim jak sztuczna inteligencja (AI). Korzystaj z najwyższych standardów ochrony prywatności i bezpieczeństwa danych.
Zobacz, jak korzystać z systemu Teamcenter X w ramach narzędzia projektowego MCAD lub ECAD
Siemens placed in the highest scoring group for vendors serving the PLM/CAD Software as a Service application market, indicating that manufacturers are confident in Siemen’s ability to enhance business value and reduce risks.